6th Accounting Quiz Show

Congratulations Noralyn Bantugan of Polytechnic University of the Philippines – Sta. Maria, Bulacan for winning our 6th Accounting Quiz Show. 🙂

Contents

6th Accounting Quiz Show slides with the related Answers Key.

Updated quiz with the related answers key.

0%
0 votes, 0 avg
27
Created on

6th Accounting Quiz Show

This is a weekly accounting quiz show hosted by Accounting Upgrade. Good luck participants!

1 / 20

Category: Easy

1. IAS 1 Presentation of Financial Statements sets out the overall requirements for financial statements, including how they should be structured, the minimum requirements for their content and overriding concepts such as going concern, the accrual basis of accounting and the current/non-current distinction, and the prescribed format of the statement of financial position. The standard requires a complete set of financial statements to comprise a statement of financial position, a statement of profit or loss and other comprehensive income, a statement of changes in equity, and a statement of cash flows.

2 / 20

Category: Easy

2. Unpaid dividends are presented on the equity section of the statement of financial position.

3 / 20

Category: Easy

3. If the partner has no agreement with regards to the distribution of losses and profits, losses shall be distributed to capitalist and industrial partners by way of their capital contribution (according to the ratio of original capital investments or in its absence, the ratio of the capital balances at the beginning of the year).

4 / 20

Category: Easy

4. Financial statements are a structured representation with the objective of providing information about the financial position, financial performance, and cash flows of an entity that is useful to a wide range of users in making economic decisions.

5 / 20

Category: Medium

5. Underwriters are usually investment bankers who have, except:

6 / 20

Category: Medium

6. An accounting principle has _____________ if it can be implemented without undue complexity or cost.

7 / 20

Category: Medium

7. A professional accountant should not allow bias, conflict of interest, or undue influence of others to override professional or business judgments.

8 / 20

Category: Medium

8. A threat to what fundamental principle is created when a professional accountant in public practice competes directly with a client or has a joint venture or similar arrangement with a major competitor of a client?

9 / 20

Category: Difficult

9. If Jackie Inc. has an equity multiplier of 1.83, total asset turnover of 1.65, and a profit margin of 5.2 percent, what is its ROE (in percentage, rounded to whole no.)?

10 / 20

Category: Difficult

10. If Jackie Inc. has an equity multiplier of 1.83, total asset turnover of 1.65, total assets of P500,000, and a profit margin of 5.2 percent (rounded to whole no.):

How much is the total equity?

11 / 20

Category: Difficult

11. If Jackie Inc. has an equity multiplier of 1.83, total asset turnover of 1.65, total assets of P500,000, and a profit margin of 5.2 percent (rounded to whole no.):

How much are the net sales?

12 / 20

Category: Difficult

12. If Jackie Inc. has an equity multiplier of 1.83, total asset turnover of 1.65, total assets of P500,000, and a profit margin of 5.2 percent (rounded to whole no.):

How much are the average total assets?

13 / 20

Category: Difficult

13. If Jackie Inc. has an equity multiplier of 1.83, total asset turnover of 1.65, total assets of P500,000, and a profit margin of 5.2 percent (rounded to whole no.):

How much are the net income?

14 / 20

Category: Difficult

14. Marie Equity Ventures, a vertically integrated company engaged in power generation, distribution, and energy supply, is one of the largest private power producers in the Philippines. The Generation Group harnesses power from a right-mix portfolio of renewable (hydro, geothermal and solar) and non-renewable (coal and oil) sources through its 46 generation facilities across the country. The company’s hydro group is the pioneering industry leader in the development of small to medium hydroelectric plants over the past 39 years.

On December 31, 2021, the total revenue of MEV is P223.93 billion with selected normal balances of accounts as follow (in billions):

Cash                                               148
Trade and other receivables       48
Inventories                                    32
Derivatives                                      1
Other current assets                   25
Total current assets                  254
Total assets                                 734
Total current liabilities            110
Total noncurrent liabilities     296
Share capital                                57
Treasury shares                            1

How much are the retained earnings as of December 31, 2021?

15 / 20

Category: Difficult

15. Marie Equity Ventures, a vertically integrated company engaged in power generation, distribution, and energy supply, is one of the largest private power producers in the Philippines. The Generation Group harnesses power from a right-mix portfolio of renewable (hydro, geothermal and solar) and non-renewable (coal and oil) sources through its 46 generation facilities across the country. The company’s hydro group is the pioneering industry leader in the development of small to medium hydroelectric plants over the past 39 years.

On December 31, 2021, the total revenue of MEV is P223.93 billion with selected normal balances of accounts as follow (in billions):

Cash                                               148
Trade and other receivables       48
Inventories                                    32
Derivatives                                      1
Other current assets                   25
Total current assets                  254
Total assets                                 734
Total current liabilities            110
Total noncurrent liabilities     296
Share capital                                57
Treasury shares                            1


How much is the applicable income tax rate for this corporation (in %)?

16 / 20

Category: Difficult

16. Marie Equity Ventures, a vertically integrated company engaged in power generation, distribution, and energy supply, is one of the largest private power producers in the Philippines. The Generation Group harnesses power from a right-mix portfolio of renewable (hydro, geothermal and solar) and non-renewable (coal and oil) sources through its 46 generation facilities across the country. The company’s hydro group is the pioneering industry leader in the development of small to medium hydroelectric plants over the past 39 years.

On December 31, 2021, the total revenue of MEV is P223.93 billion with selected normal balances of accounts as follow (in billions):

Cash                                               148
Trade and other receivables       48
Inventories                                    32
Derivatives                                      1
Other current assets                   25
Total current assets                  254
Total assets                                 734
Total current liabilities            110
Total noncurrent liabilities     296
Share capital                                57
Treasury shares                            1

In order to qualify for the 20% income tax rate, the total assets of the corporation shall not exceed by how much?

17 / 20

Category: Difficult

17. Mahinay Co. has a net working capital of P1,965, current liabilities of P5,460, and inventory amounting to P2,170. Round to 2 decimal places.

What is the current ratio?

18 / 20

Category: Difficult

18. Mahinay Co. has a net working capital of P1,965, current liabilities of P5,460, and inventory amounting to P2,170. Round to 2 decimal places.

What is the quick ratio?

19 / 20

Category: Difficult

19. Rhea Mae Co. had the following account balances at December 31, 2021.

Cash in bank                                                                     P1,000,000
Cash budgeted for bonds payable due on                     2,000,000
         July 30, 2022
Time deposit                                                                       2,000,000
Savings deposit budgeted for dividends                       4,000,000
       payable on June 30, 2022

The total amount to be reported on Rhea's cash and cash equivalents as of December 31, 2021 is?

20 / 20

Category: Difficult

20. On December 31, 2021, John Co. has a debit balance in its cash and cash equivalents the analyses of which are shown in the table below.

Undeposited collections                                                     60,000
Cash in Metrobank checking account                           500,000
Cash in Unionbank (overdraft)                                     (100,000)
Undeposited NSF check received from a customer     100,000
            dated December 28, 2021
Undeposited check from a customer dated                     60,000
            January 2, 2022
Money market instruments (90 days)                            100,000
Restricted cash (foreign bank)                                         200,000
IOUs from employees                                                           90,000
Sinking fund                                                                         100,000

The cash and cash equivalents to be reported as of December 31, 2021 amount to?

Your score is

The average score is 8%

0%

Please rate this quiz.

Individual Results Per Question

Click here to view the accounting quiz full results.

Summary of Accounting Quiz Show Results

User NameStartEndDurationScore
Cresalyn Ecay Dellezo22:05:59 Jul 23, 202222:10:20 Jul 23, 20224 minutes 21 seconds87.5%
Ralph16:23:22 Jul 23, 202216:31:48 Jul 23, 20228 minutes 26 seconds12.5%
Guest23:59:36 Jul 17, 202223:59:36 Jul 17, 20220 second0%
Jenie21:11:08 Jul 15, 202221:11:08 Jul 15, 20220 second0%
Tesado272714:00:36 Jul 09, 202214:03:37 Jul 09, 20223 minutes 1 seconds62.5%
tesado272713:54:42 Jul 09, 202213:58:20 Jul 09, 20223 minutes 38 seconds35.42%
Tesado272713:47:32 Jul 09, 202213:53:22 Jul 09, 20225 minutes 50 seconds22.92%
tesado272713:42:58 Jul 09, 202213:45:52 Jul 09, 20222 minutes 54 seconds2.08%
Guest15:27:38 Jul 08, 202215:27:38 Jul 08, 20220 second0%
Guest23:38:58 Jul 03, 202223:38:58 Jul 03, 20220 second0%
Guest19:43:53 Jul 02, 202219:43:53 Jul 02, 20220 second0%
Guest19:41:03 Jul 02, 202219:41:03 Jul 02, 20220 second0%
Bea Mahinay14:39:42 Jul 02, 202214:53:51 Jul 02, 202214 minutes 9 seconds14.58%
Guest13:08:18 Jun 14, 202213:08:18 Jun 14, 20220 second0%
Accounting Upgrade21:38:46 Jun 11, 202221:38:46 Jun 11, 20220 second0%
Trisha Mae Gamolo19:21:58 Jun 10, 202219:30:46 Jun 10, 20228 minutes 48 seconds6.25%
Guest19:20:58 Jun 10, 202219:20:58 Jun 10, 20220 second0%
Guest19:17:58 Jun 10, 202219:17:58 Jun 10, 20220 second0%
Guest19:15:04 Jun 10, 202219:15:04 Jun 10, 20220 second0%
Guest19:14:10 Jun 10, 202219:14:10 Jun 10, 20220 second0%
Accounting Upgrade19:13:32 Jun 10, 202219:13:32 Jun 10, 20220 second0%
Maria Juliet Bautista19:08:41 Jun 10, 202219:14:24 Jun 10, 20225 minutes 43 seconds8.33%
Guest19:06:43 Jun 10, 202219:06:43 Jun 10, 20220 second0%
Guest18:07:20 Jun 10, 202218:07:20 Jun 10, 20220 second0%
Accounting Upgrade17:45:01 Jun 10, 202217:45:01 Jun 10, 20220 second0%
Guest21:15:10 Jun 09, 202221:15:10 Jun 09, 20220 second0%
Guest11:04:22 Jun 08, 202211:04:22 Jun 08, 20220 second0%
Guest18:54:15 Jun 07, 202218:54:15 Jun 07, 20220 second0%
Guest12:22:17 Jun 07, 202212:22:17 Jun 07, 20220 second0%
Accounting Upgrade11:57:11 Jun 07, 202211:57:11 Jun 07, 20220 second0%
Accounting Upgrade17:26:01 Jun 06, 202217:26:01 Jun 06, 20220 second0%
Accounting Upgrade17:08:31 Jun 06, 202217:08:31 Jun 06, 20220 second0%
Guest21:42:24 Jun 03, 202221:42:24 Jun 03, 20220 second0%
Guest20:48:09 Jun 03, 202220:48:09 Jun 03, 20220 second0%
Nicole20:45:01 Jun 03, 202220:47:42 Jun 03, 20222 minutes 41 seconds4.17%
Tesadomaryangel20:43:02 Jun 03, 202221:03:28 Jun 03, 202220 minutes 26 seconds6.25%
Guest20:34:22 Jun 03, 202220:34:22 Jun 03, 20220 second0%
Colaspatricia20:34:37 Jun 03, 202220:44:22 Jun 03, 20229 minutes 45 seconds60.42%
Guest20:30:47 Jun 03, 202220:30:47 Jun 03, 20220 second0%
leadelrosario021502@gmail.com20:30:38 Jun 03, 202220:31:42 Jun 03, 20221 minutes 4 seconds18.75%
Guest20:29:43 Jun 03, 202220:29:43 Jun 03, 20220 second0%
Guest20:27:44 Jun 03, 202220:27:44 Jun 03, 20220 second0%
leadelrosario021502@gmail.com20:26:40 Jun 03, 202220:29:11 Jun 03, 20222 minutes 31 seconds2.08%
Guest20:24:08 Jun 03, 202220:24:08 Jun 03, 20220 second0%
Guest20:22:15 Jun 03, 202220:22:15 Jun 03, 20220 second0%
Moonica 🌙20:22:22 Jun 03, 202220:32:52 Jun 03, 202210 minutes 30 seconds18.75%
Guest20:21:29 Jun 03, 202220:21:29 Jun 03, 20220 second0%
Guest20:20:23 Jun 03, 202220:20:23 Jun 03, 20220 second0%
Guest20:16:59 Jun 03, 202220:16:59 Jun 03, 20220 second0%
Guest20:16:30 Jun 03, 202220:16:30 Jun 03, 20220 second0%
Guest20:05:38 Jun 03, 202220:05:38 Jun 03, 20220 second0%
Guest20:04:49 Jun 03, 202220:04:49 Jun 03, 20220 second0%
Guest20:03:00 Jun 03, 202220:03:00 Jun 03, 20220 second0%
Guest20:00:15 Jun 03, 202220:00:15 Jun 03, 20220 second0%
Guest19:55:25 Jun 03, 202219:55:25 Jun 03, 20220 second0%
Guest19:54:09 Jun 03, 202219:54:09 Jun 03, 20220 second0%
jhanylweirdness19:54:47 Jun 03, 202220:38:55 Jun 03, 202244 minutes 8 seconds10.42%
Guest19:54:09 Jun 03, 202219:54:09 Jun 03, 20220 second0%
Guest19:51:17 Jun 03, 202219:51:17 Jun 03, 20220 second0%
Guest19:50:50 Jun 03, 202219:50:50 Jun 03, 20220 second0%
Guest19:50:35 Jun 03, 202219:50:35 Jun 03, 20220 second0%
Guest19:48:53 Jun 03, 202219:48:53 Jun 03, 20220 second0%
Guest19:48:21 Jun 03, 202219:48:21 Jun 03, 20220 second0%
Guest19:47:14 Jun 03, 202219:47:14 Jun 03, 20220 second0%
Guest19:46:33 Jun 03, 202219:46:33 Jun 03, 20220 second0%
Guest19:45:13 Jun 03, 202219:45:13 Jun 03, 20220 second0%
Guest19:44:43 Jun 03, 202219:44:43 Jun 03, 20220 second0%
Guest19:40:33 Jun 03, 202219:40:33 Jun 03, 20220 second0%
Guest19:40:00 Jun 03, 202219:40:00 Jun 03, 20220 second0%
Guest19:39:47 Jun 03, 202219:39:47 Jun 03, 20220 second0%
Guest19:38:57 Jun 03, 202219:38:57 Jun 03, 20220 second0%
Guest19:38:53 Jun 03, 202219:38:53 Jun 03, 20220 second0%
Guest19:34:35 Jun 03, 202219:34:35 Jun 03, 20220 second0%
Guest19:34:20 Jun 03, 202219:34:20 Jun 03, 20220 second0%
A27K89C019:33:47 Jun 03, 202220:18:59 Jun 03, 202245 minutes 12 seconds18.75%
Guest19:31:26 Jun 03, 202219:31:26 Jun 03, 20220 second0%
Guest19:31:14 Jun 03, 202219:31:14 Jun 03, 20220 second0%
Javie19:31:27 Jun 03, 202220:19:12 Jun 03, 202247 minutes 45 seconds25%
jenettetoong0819:31:31 Jun 03, 202220:53:33 Jun 03, 20221 hours 22 minutes 2 seconds25%
Jessa19:30:49 Jun 03, 202220:20:08 Jun 03, 202249 minutes 19 seconds41.67%
Guest19:30:04 Jun 03, 202219:30:04 Jun 03, 20220 second0%
Guest19:26:55 Jun 03, 202219:26:55 Jun 03, 20220 second0%
Guest19:25:43 Jun 03, 202219:25:43 Jun 03, 20220 second0%
Roda19:26:08 Jun 03, 202220:35:34 Jun 03, 20221 hours 9 minutes 26 seconds14.58%
Guest19:21:25 Jun 03, 202219:21:25 Jun 03, 20220 second0%
Christian19:22:01 Jun 03, 202220:18:00 Jun 03, 202255 minutes 59 seconds62.5%
Guest19:21:08 Jun 03, 202219:21:08 Jun 03, 20220 second0%
Guest19:20:41 Jun 03, 202219:20:41 Jun 03, 20220 second0%
Guest19:20:26 Jun 03, 202219:20:26 Jun 03, 20220 second0%
Guest19:20:18 Jun 03, 202219:20:18 Jun 03, 20220 second0%
Noralyn Bantugan19:20:16 Jun 03, 202220:18:38 Jun 03, 202258 minutes 22 seconds68.75%
Baby Jayreal Gregana19:20:41 Jun 03, 202220:21:30 Jun 03, 20221 hours 49 seconds10.42%
Guest19:19:55 Jun 03, 202219:19:55 Jun 03, 20220 second0%
Guest19:19:37 Jun 03, 202219:19:37 Jun 03, 20220 second0%
A27K89C019:19:32 Jun 03, 202219:19:32 Jun 03, 20220 second0%
Edilo5519:19:56 Jun 03, 202220:23:01 Jun 03, 20221 hours 3 minutes 5 seconds27.08%
Leonardo Mercader19:19:40 Jun 03, 202220:18:09 Jun 03, 202258 minutes 29 seconds37.5%
Kenzel Lawas19:19:37 Jun 03, 202220:20:52 Jun 03, 20221 hours 1 minutes 15 seconds52.08%

1 thought on “6th Accounting Quiz Show”

Leave a Reply

Your email address will not be published. Required fields are marked *

You have successfully subscribed to the newsletter

There was an error while trying to send your request. Please try again.

Accounting Upgrade will use the information you provide on this form to be in touch with you and to provide updates and marketing.